Station Name
Device S/N
Status Photo Station Name Capacity(kW) Power(kW) ETotal(kWh) Total Yield Creation Date Address
Ashok kumar 10.000 0.000 19048.9 (R) 685759302.78 2021/05/22 Yamunanagar Haryana India
Pradeep Bansal 8.000 0.000 32454.0 (R) 259632.00 2019/11/11 Bhatinda Punjab India
Yadagirigutta bus depot 25.000 0.000 0.0 (R) 0.00 2020/01/04 Nalgonda Telangana India
Bansuwada 15kw 15.000 0.000 7472.0 (R) 41096.00 2020/08/19 Kamareddi Telangana India
Vishal Nagrath 10.000 0.000 13445.5 (R) 107564.00 2020/12/04 Karnal Haryana India
VINOTH 15.000 0.000 63677.4 (R) 382064.40 2019/10/28 Hyderabad Telangana India
DAMYANTI DEVI MUNDHRA 10.000 0.000 37028.6 (R) 349549.98 2019/11/29 Delhi India
Devarakonda deport 48.000 0.000 82099.2 (R) 451545.60 2019/12/11 Nalgonda Telangana India
sayali agro 40wk 40.000 0.000 0.0 (R) 0.00 2018/09/21 Amravati Maharashtra India
Dashmeshkhalsa 15.000 0.000 7826.4 (R) 0.00 2020/05/05 Delhi India
Items 1018,Pages 102